SOCIETY

Currency prices for Monday June 10, 2024

Here are the prices of foreign currencies against the dirham established by Bank Al-Maghrib for the day of Monday June 10, 2024:

Buy – Sell Currencies:

1 EURO 9.92760 – 11.5374

1 US DOLLAR 9.22470 – 10.7205

1 CANADIAN DOLLAR 6.70050 – 7.78710

1 POUND STERLING 11.7330 – 13.6350

1 GIBRALTAR BOOK 11.7330 – 13.6350

1 SWISS FRANC 10.2720 – 11.9380

100 SWEDISH KROWNS 87.2970 – 101.450

1 SAUDI RIYAL 2.45990 – 2.85870

1 KUWAITIAN DINAR 30.0870 – 34.9650

1 WATER DIRHAM 2.51150 – 2.91870

1 QATARI RIYAL 2.52980 – 2.94000

1 BAHREINI DINAR 24.4680 – 28.4360

100 JAPANESE YEN 5.87670 – 6.82970

1 OMANI RIYAL 23.9600 – 27.8460

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button